Text/HTML

 

A generous person will prosper; whoever refreshes others will be refreshed.

 

Proverbs 11:25 

 

A generous person will prosper; whoever refreshes others will be refreshed.

 

Proverbs 11:25 

 

Participant last name Participant first name M/F Age Finish number

Time

Winfield Paul M 18 1 17:40
Adriansen Dan M 20 2 17:54
Hurley Rachel F 22 3 17:59
Ege Malachi M 21 4 18:04
Menges Dylan M 41 5 19:08
Graham Isaac M 20 6 19:12
Shanahan Emily F 22 7 19:52
Sjoquist Nathan M 22 8 20:09
Adriansen Rachel F   9 20:11
Caris Joy F 19 10 20:12
Kinnitt Josh M   11 20:23
Reed Joshua M 20 12 20:30
Hunt Robert M 32 13 20:40
SanGregory Sam M 47 14 20:41
Batts Michael M 21 15 20:52
Keys Bobby M 20 16 21:05
Dolce S F 17 17 21:14
Israel Holly F 21 18 21:24
Thompson Rachel F 20 19 21:45
Stevenson Alex M 22 20 21:45
Burbury Dinarae F 21 21 21:46
Dunn John M 21 22 21:56
Grubba Kathryn F 23 23 22:26
O'Connor Thomas M 21 24 22:58
Bash Steven M 21 25 24:02
Rector Ethan M 21 26 24;03
Culp Rachel F 20 27 24:30
Porter Matt M 19 28 24:57
Foulk Casey F 19 29 24:58
Edmonds Corbin M 18 30 25:14
Cummings Sara F 21 31 25:14
Petersen Jordan M 21 32 25:26
Hixson Paige F 24 33 25:29
Meige Amy F 24 34 25:31
Winters Kelsey F 18 35 25:32
Demeusy David M 21 36 25:34
Harvard Rose F   37 25:37
Reaber B M 17 38 26:17
Lane Stephanie F 36 39 26:26
Newhouser Adam M 23 40 26:28
Delk Emily F   41 26:43
Ensslen Johanna F 22 42 26:58
Menges Janet F 49 43 26;59
Hof Marine F   44 27:30
Pyles Joanna F 21 45 27:53
Edmonds Tiffany F 22 46 27:54
Flack Nathan M 21 47 27:55
Lawson Jedidiah M 21 48 28:10
Becknell Milt M 61 49 28:15
Hustion Nate M 19 50 28:16
Richey Tyler M 18 51 28:17
Dufore Karey F 38 52 28:21
Nyhuis Karen F 28 53 28:22
Bixel Tyler M 26 54 28:23
Hangel Lizzie F   55 28:23
Kerith Sunder F   56 28:24
Wynalda David M 19 57 28:24
Becknell Mark M 23 58 28:25
Huber Keila F   59 28:35
Nielsen Scott M 42 60 28:36
Baldwin Andy M 24 61 28:40
Seelye Zachary M 23 62 28:44
MacGillivray Claire F 20 63 28;46
Price Leah F 21 64 28:49
DeRusha Emily F 21 65 28:55
Hoeflinger Erin F 21 66 28:56
Wright Kristen F   67 28:57
Start Garrett M 18 68 28:58
Blackstone Michelle F   69 29:18
Jacobson Beverly F 35 70 29:20
Jacobson Ted M 34 71 29;29
Hicks Gregory M 22 72 29:39
Swett Alanna F 21 73 29:43
Speed G F 12 74 29:46
Wyse Evie F 20 75 29:59
Mordhort Steve M 34 76 30:01
Williams Jeri F 26 77 30:06
Fagan Joy F 43 78 30:13
Larsen Brooke F 21 79 30:35
Tofilon David M 21 80 30:36
Jahnke Meagan F 21 81 30:50
Sakaguchi Kevin M 19 82 31;16
Robertson Leah F 20 83 31:23
Seitz Stephanna F 27 84 31;32
Hodges Jennifer F 18 85 31:42
Oosterhouse Jennifer F 21 86 31:49
Geringer Amber F 23 87 31;50
Learst Liz F 19 88 32:00
Seelig Kait F 19 89 32:01
Leszczynski Joanna F 20 90 32:02
Baechtle Kristen F 20 91 32:21
Brooks Kaitlin F 20 92 32:28
Power Anthony M 26 93 33:07
Power Ariana F 26 94 33:08
Clem David M 26 95 33:45
Clem Nicole F 24 96 33:46
Twedt Charles M 42 97 34:14
Balint Jennifer F 20 98 34:28
Gunter Angela F 20 99 34:35
Jones Stacie F 24 100 34:42
Betzold Haeli F 21 101 35:27
Martin Susanna F 22 102 35:28
Rowe Erin F 37 103 35:56
Bierer Leah F 19 104 35:57
Franklin Brianna F 21 105 36:02
Hernandez Catherine F 21 106 36:03
Lightner Melody F 19 107 36:03
Mayne Brittany F 18 108 36:09
Herbert Cassie F 18 109 36:10
Ray Meagan F 21 110 36:19
Roby Michelle F 55 111 36:23
Killian Abby F 21 112 36:49
Heuzey Laura F 21 113 36:50
Adkins Hollie F 40 114 36:52
Holloway Susan F 55 115 38;01
Rowe Ryan M 37 116 38;43
Rizzardi Kristy F 18 117 39:02
Kostreva K F 8 118 39;03
Pelletier Sarah F 18 119 39:03
Behnke Lindsey F 18 120 39;04
Franklin Zachary M 19 121 39;06
Nelson Annalise F 23 123 39;31
Kaney Shannon F 38 124 41;11
Enterline Kara F 21 125 42;19
Hunt J M 9 126 42:21
Miller Melody F 22 127 42:22
Eiler Amy F 22 128 42:42
Vende Anna F 19 130 43;43
Ricci Meg F 19 131 43;44
Irving Meredith F 35 132 44:36
Mordhorst Jennifer F 32 133 44:39
Stites Nikkole F 32 134 45;16
Sniffen Apryl F 20 135 46;01
Linden Bethanne F 21 136 46:02
Gamberdella Lauren F 18 137 46:08
Croft Jenn F 20 138 47;11
Lockridge Heidi F 21 139 47;12
Sanfilippo Gabrielle F 20 140 47;13
Pender Amanda F 22 141 47;28
Rapier Joy F 19 142 50:57
Vasser Mindy F 19 143 50:58
Brunelle Jessica F 21 144 51:12
Achenbach Kelly F 21 145 51;13
Stanek Anna F 26 146 52:37
Cancino Marissa F 29 147 52:38
Kreuder-Crowell Vianna F 32 148 53:13
Kreuder Sharon F 65 149 53:14
Shanahan Barb F 48 150 53:15
Reid Diane F 55 151 53:16
Reid Larry M 54 152 53:29
Shanahan Tom M 50 153 53:30
Purnell V M 15 154 55:12
Richey J F 15 155 55:33
Richey Bill M 48 156 55:36
Richey Barb F 50 157 55:41
Kordic Mark M 49 158 55:42
Phoenix William R. M 61 159 56;52
Jones Leonard M 69 160 56:52
Hall Pat F 65 161 57:09
Phoenix Saundra F 61 162 57:15
Canada Gwendolyn F 61 163 57;16
Boland Lydia F 26 164 1:00:23
Rideout C F 11 165 1:00:24
Jones Theresa F 61 166 1:09:05
Means Morris M   167 1:09:06


 

Participant last name Participant first name M/F Age Finish number

Time

Winfield Paul M 18 1 17:40
Adriansen Dan M 20 2 17:54
Hurley Rachel F 22 3 17:59
Ege Malachi M 21 4 18:04
Menges Dylan M 41 5 19:08
Graham Isaac M 20 6 19:12
Shanahan Emily F 22 7 19:52
Sjoquist Nathan M 22 8 20:09
Adriansen Rachel F   9 20:11
Caris Joy F 19 10 20:12
Kinnitt Josh M   11 20:23
Reed Joshua M 20 12 20:30
Hunt Robert M 32 13 20:40
SanGregory Sam M 47 14 20:41
Batts Michael M 21 15 20:52
Keys Bobby M 20 16 21:05
Dolce S F 17 17 21:14
Israel Holly F 21 18 21:24
Thompson Rachel F 20 19 21:45
Stevenson Alex M 22 20 21:45
Burbury Dinarae F 21 21 21:46
Dunn John M 21 22 21:56
Grubba Kathryn F 23 23 22:26
O'Connor Thomas M 21 24 22:58
Bash Steven M 21 25 24:02
Rector Ethan M 21 26 24;03
Culp Rachel F 20 27 24:30
Porter Matt M 19 28 24:57
Foulk Casey F 19 29 24:58
Edmonds Corbin M 18 30 25:14
Cummings Sara F 21 31 25:14
Petersen Jordan M 21 32 25:26
Hixson Paige F 24 33 25:29
Meige Amy F 24 34 25:31
Winters Kelsey F 18 35 25:32
Demeusy David M 21 36 25:34
Harvard Rose F   37 25:37
Reaber B M 17 38 26:17
Lane Stephanie F 36 39 26:26
Newhouser Adam M 23 40 26:28
Delk Emily F   41 26:43
Ensslen Johanna F 22 42 26:58
Menges Janet F 49 43 26;59
Hof Marine F   44 27:30
Pyles Joanna F 21 45 27:53
Edmonds Tiffany F 22 46 27:54
Flack Nathan M 21 47 27:55
Lawson Jedidiah M 21 48 28:10
Becknell Milt M 61 49 28:15
Hustion Nate M 19 50 28:16
Richey Tyler M 18 51 28:17
Dufore Karey F 38 52 28:21
Nyhuis Karen F 28 53 28:22
Bixel Tyler M 26 54 28:23
Hangel Lizzie F   55 28:23
Kerith Sunder F   56 28:24
Wynalda David M 19 57 28:24
Becknell Mark M 23 58 28:25
Huber Keila F   59 28:35
Nielsen Scott M 42 60 28:36
Baldwin Andy M 24 61 28:40
Seelye Zachary M 23 62 28:44
MacGillivray Claire F 20 63 28;46
Price Leah F 21 64 28:49
DeRusha Emily F 21 65 28:55
Hoeflinger Erin F 21 66 28:56
Wright Kristen F   67 28:57
Start Garrett M 18 68 28:58
Blackstone Michelle F   69 29:18
Jacobson Beverly F 35 70 29:20
Jacobson Ted M 34 71 29;29
Hicks Gregory M 22 72 29:39
Swett Alanna F 21 73 29:43
Speed G F 12 74 29:46
Wyse Evie F 20 75 29:59
Mordhort Steve M 34 76 30:01
Williams Jeri F 26 77 30:06
Fagan Joy F 43 78 30:13
Larsen Brooke F 21 79 30:35
Tofilon David M 21 80 30:36
Jahnke Meagan F 21 81 30:50
Sakaguchi Kevin M 19 82 31;16
Robertson Leah F 20 83 31:23
Seitz Stephanna F 27 84 31;32
Hodges Jennifer F 18 85 31:42
Oosterhouse Jennifer F 21 86 31:49
Geringer Amber F 23 87 31;50
Learst Liz F 19 88 32:00
Seelig Kait F 19 89 32:01
Leszczynski Joanna F 20 90 32:02
Baechtle Kristen F 20 91 32:21
Brooks Kaitlin F 20 92 32:28
Power Anthony M 26 93 33:07
Power Ariana F 26 94 33:08
Clem David M 26 95 33:45
Clem Nicole F 24 96 33:46
Twedt Charles M 42 97 34:14
Balint Jennifer F 20 98 34:28
Gunter Angela F 20 99 34:35
Jones Stacie F 24 100 34:42
Betzold Haeli F 21 101 35:27
Martin Susanna F 22 102 35:28
Rowe Erin F 37 103 35:56
Bierer Leah F 19 104 35:57
Franklin Brianna F 21 105 36:02
Hernandez Catherine F 21 106 36:03
Lightner Melody F 19 107 36:03
Mayne Brittany F 18 108 36:09
Herbert Cassie F 18 109 36:10
Ray Meagan F 21 110 36:19
Roby Michelle F 55 111 36:23
Killian Abby F 21 112 36:49
Heuzey Laura F 21 113 36:50
Adkins Hollie F 40 114 36:52
Holloway Susan F 55 115 38;01
Rowe Ryan M 37 116 38;43
Rizzardi Kristy F 18 117 39:02
Kostreva K F 8 118 39;03
Pelletier Sarah F 18 119 39:03
Behnke Lindsey F 18 120 39;04
Franklin Zachary M 19 121 39;06
Nelson Annalise F 23 123 39;31
Kaney Shannon F 38 124 41;11
Enterline Kara F 21 125 42;19
Hunt J M 9 126 42:21
Miller Melody F 22 127 42:22
Eiler Amy F 22 128 42:42
Vende Anna F 19 130 43;43
Ricci Meg F 19 131 43;44
Irving Meredith F 35 132 44:36
Mordhorst Jennifer F 32 133 44:39
Stites Nikkole F 32 134 45;16
Sniffen Apryl F 20 135 46;01
Linden Bethanne F 21 136 46:02
Gamberdella Lauren F 18 137 46:08
Croft Jenn F 20 138 47;11
Lockridge Heidi F 21 139 47;12
Sanfilippo Gabrielle F 20 140 47;13
Pender Amanda F 22 141 47;28
Rapier Joy F 19 142 50:57
Vasser Mindy F 19 143 50:58
Brunelle Jessica F 21 144 51:12
Achenbach Kelly F 21 145 51;13
Stanek Anna F 26 146 52:37
Cancino Marissa F 29 147 52:38
Kreuder-Crowell Vianna F 32 148 53:13
Kreuder Sharon F 65 149 53:14
Shanahan Barb F 48 150 53:15
Reid Diane F 55 151 53:16
Reid Larry M 54 152 53:29
Shanahan Tom M 50 153 53:30
Purnell V M 15 154 55:12
Richey J F 15 155 55:33
Richey Bill M 48 156 55:36
Richey Barb F 50 157 55:41
Kordic Mark M 49 158 55:42
Phoenix William R. M 61 159 56;52
Jones Leonard M 69 160 56:52
Hall Pat F 65 161 57:09
Phoenix Saundra F 61 162 57:15
Canada Gwendolyn F 61 163 57;16
Boland Lydia F 26 164 1:00:23
Rideout C F 11 165 1:00:24
Jones Theresa F 61 166 1:09:05
Means Morris M   167 1:09:06