Services Delivered to Rural Communities   2006  2007  2008  2009  2010  2011  2012  To-Date 
Medical Patients Treated   7,159  7,668  22,122  16,024  19,553  19,744  24,410  116,680
Eye Glasses Fitted   2,730  3,017  10,339  6,236  7,704  4,219  4,524  38,769
Blood Pressure & Sugar Tested   5,570  5,776  15,783  14,553  15,134  15,238  17,653  89,707
Surgeries Sponsored   12  23  67  124  145  132  24  527
Patients Tested & Counseled for HIV     247
 3,200  4,112  5,862  5,766  6,619  25,806
Wheelchairs/Adaptive Equipment Fitted     5  24  147  144  158  156  634
Cataracts Referred       153  147  135  93  65  593
HIV/TB Referrals Tracked         457  892  1,558  1,280  4,187
Laboratory Services Rendered         1,778  3,304  2,837  2,546  10,465
TB Screenings Completed           4,567  8,119  10,543  23,229
Prevention-of-Mother-to-Child HIV Service Provided           247  236  221  704
MC/HIV Community Education & Counseling           7,475  20,616  29,067  57,158
HIV ARV Adherence Counseling Sessions Delivered           1,054  1,178  876  3,108
Patients Counseled, Tested, Serviced at Campus           756  779  173  1,708
Chronic Care Patients             11  24  35
X-rays Obtained               504  504
Male Circumcisions Performed               943  943
Minor Procedures Completed              21  21
Total Medical Services Provided   15,471  16,736  51,535  43,431  66,972  79,421  99,649  373,215
Medication Packets Dispensed   53,600  70,500  170,000  152,000  166,201  167,824  189,300  969,425
Bibles Distributed   1,951  4,174  6,338  1,906  1,215  1,050  1,120  17,754
Scripture Booklets/Book of Hope Given   18,300  21,700  58,200  84,100  65,275  45,876  27,705  321,156
Orphans & Vulnerable Children Clothed   4,145  2,420  11,546  15,172  12,195  15,662  5,412  66,552
Operation Christmas Child Boxes Delivered       22,000  9,896  8,050  2,535   42,481